Home
 
Subscribe to news

 

DURABLE AND OEM DIESEL PARTICULATE FILTERS (DPF)

Filters with 150 cpsi 1,6 x 1,6 mm cell size and 0,5 mm wall thickness

Filters with 180 cpsi 1,45 x 1,45 mm cell size and 0,43 mm wall thickness

Circular Filters

Part number       Diameter (mm)     Length (mm) Volume (ltr.)   No of Sect.         CPSI

80016-? 80 205 1,03 1            150(2) &180(3)
80017-? 80 228 1,15 1            150(2) &180(3)
80018-? 80 254 1,28 1            150(2) &180(3)
80019-? 80 305 1,53 1            150(2) &180(3)
80020-? 80 330 1,66 1            150(2) &180(3)
80021-? 80 355 1,78 1            150(2) &180(3)
80022-? 80 381 1,92 1            150(2) &180(3)
80035-? 144 152,4 2,48 1            150(2) &180(3)
80036-? 144 205 3,34 1            150(2) &180(3)
80037-? 144 254 4,14 1            150(2) &180(3)
80038-? 144 305 4,97 1            150(2) &180(3)
800385-? 144 355 5,78 1            150(2) &180(3)
80039-? 144 381 6,20 1            150(2) &180(3)
80050-? 190 152,4 4,32 4            150(2) &180(3)
80060-? 190 205 5,81 4            150(2) &180(3)
80065-? 190 254 7,20 4            150(2) &180(3)
80067-? 190 279 7,92 4            150(2) &180(3)
80070-? 190 305 8,65 4            150(2) &180(3)
80075-? 190 355 10,07 4            150(2) &180(3)
80081-? 228 152,4 6,22 7            150(2) &180(3)
80082-? 228 205 8,37 7            150(2) &180(3)
80083-? 228 228 9,31 7            150(2) &180(3)
80100-? 228 254 10,37 7            150(2) &180(3)
80120-? 228 305 12,45 7            150(2) &180(3)
80125-? 228 355 14,49 7            150(2) &180(3)
80132-2 241 205 9,35 7                    150
80135-2 241 254 11,59 7                    150
80137-2 241 305 13,91 7                    150
80140-2 241 355 16,19 7                    150
80127-? 254 205 10,39 7                    150 (2)
80130-? 254 254 12,87 7                    150 (2)
80150-? 254 305 15,45 7                    150 (2)
80155-? 254 355 17,99 7                    150 (2)
80158-? 254 381 19,31 7                    150 (2)
80164-? 267 254 14,22 7                    150 (2)
80165-? 267 305 17,08 7            150 (2) & 180 (3)
80166-? 267 355 19,88 7            150 (2) & 180 (3)
80167-? 286 152,4 9,79         7 or 12            150(2) &180(3)
80168-? 286 205 13,17         7 or 12            150(2) &180(3)
80169-? 286 228 14,65         7 or 12            150(2) &180(3)
80170-? 286 254 16,32         7 or 12            150(2) &180(3)
80200-? 286 305 19,59         7 or 12            150(2) &180(3)
80230-? 286 355 22,81         7 or 12            150(2) &180(3)
80240-? 286 381 24,48         7 or 12            150(2) &180(3)
80250-2 305 205 14,98 7                     150
80254-2 305 254 18,56 7                     150
80305-2 305 305 22,28 7                     150
80330-2 305 330 24,11 7                     150
80355-2 305 355 25,94 7                     150
80365-2 305 381 27,84 7                     150
80390-3 330 431,8 36,93 13                     180
80410-? 381 205 23,37 9                     150 (2)
80415-? 381 228 25,99 9                     150 (2)
80420-? 381 254 28,96 9                     150 (2)
80430-? 381 305 34,77 9                     150 (2)
80440-? 381 355 40,47 9                     150 (2)
80450-? 381 381 43,44 9                     150 (2)
           
           
           
OE Filter for Ssangyong Rexton

Oval Filter

82252-3         124*158 254 3,90 4                    180
82281-3         124*158 381 5,86 4                    180

CMS med søgemaskineoptimering og ehandel